Reading parts values

For the serious and not so serious in audio: DoItYourself and Tubes (SET, PP, Vintage).

Moderator: kabubi

Reading parts values

Postby arnoldc » Fri Jun 22, 2007 8:14 am

A) CAPACITORS

1 mili Farad (or any other unit) is 1/1,000th or .001 times the unit. (10-3)

1 micro = 1/1,000,000 or 0.000 001 times the unit (10-6 )

1 nano = 1/1,000,000,000 or 0.000 000 001 times the unit (10-9 )

1 pico = 1/1,000,000,000,000 or 0.000 000 000 001 times the unit (10-12 )

Using capacitor codes

Third digit | Multiplier
0 | 1
1 | 10
2 | 100
3 | 1,000
4 | 10,000
5 | 100,000
6 | not used
7 | not used
8 | .01
9 | .1

Example, 104 = 10 + 0000 = 100,000 pF

Tolerance Table

Letter symbol | Tolerance of capacitor
B | +/- 0.10%
C | +/- 0.25%
D | +/- 0.5%
E | +/- 0.5%
F | +/- 1%
G | +/- 2%
H | +/- 3%
J | +/- 5%
K | +/- 10%
M | +/- 20%
N | +/- 0.05%
P | +100% ,-0%
Z | +80%, -20%

B) RESISTORS

Color | 1st band | 2nd band | 3rd band (multiplier) | 4th band (tolerance)
Black | 0 | 0 | ×100
Brown | 1 | 1 | ×101 | ±1% (F) 100 ppm
Red | 2 | 2 | ×102 | ±2% (G) 50 ppm
Orange | 3 | 3 | ×103 | 15 ppm
Yellow | 4 | 4 | ×104 | 25 ppm
Green | 5 | 5 | ×105 | ±0.5% (D)
Blue | 6 | 6 | ×106 | ±0.25% (C)
Violet | 7 | 7 | ×107 | ±0.1% (B)
Grey | 8 | 8 ×| 108 | ±0.05% (A)
White | 9 | 9 | ×109
Gold | | | ×0.1 | ±5% (J)
Silver | | | ×0.01 | ±10% (K)
None | | | | ±20% (M)
arnoldc
Legend
Legend
 
Posts: 14118
Joined: Mon Jan 20, 2003 2:22 pm
Location: Makati

Return to DIY and Tubes

Who is online

Users browsing this forum: No registered users and 6 guests

cron